TOWARDS GREEN, SUSTAINABLE FINANCE
Thursday 6th | Time slot | Speaker/s | Location |
Session | CET 10:00! | Keynotes and Heads | |
Welcome words | 09:00-09:05 | Eurofiling Foundation. Facilitator: Ignacio Boixo, Eurofiling | Auditorium |
EFRAG ESRS | 09:05-09:30 | Video Patrick de Cambourg. Chair, EFRAG Sustainability Reporting Board | Auditorium |
GRI | 09:30-09:50 | Video Piers Horner. Taxonomy Senior Lead, GRI | Auditorium |
ESAP/CSRD | 09:50-10:10 | Video Anna Sciortino, Senior Policy Officer. ESMA | Auditorium |
ISSB & IFRS | 10:10-10:30 | Video Tim Kasim,Technical Staff at IFRS Foundation. International Sustainability Standards Board and IFRS | Auditorium |
Coffee break | 10:30-11:00 | ||
Thursday 6th | CET add 1h! | Technical and business experts. Facilitators: Ignacio Boixo, Eurofiling. Paul Hulst, Eurofiling | |
ESRS XBRL | 11:00-11:25 | Video Richard Bössen. Senior Manager Digital Reporting, EFRAG. XBRL Taxonomy for ESRS | Auditorium |
UNEP FI | 11:00-11:25 | Daniel Bouzas, Regional Coordinator for Europe, Environment Programme Finance Initiative. United Nations. | Breakout Room |
Panel | 11:30-11:55 | Video Richard Bössen, Stuart Rowan, Herm Fischer, Mark Goodhand. Moderated by Paul Warren, CTO, XBRL Intl. XBRL Taxonomy for ESRS | Auditorium |
AI ESG | 11:30-11:55 | Anna Shpak, Generation Impact. Gerard Fogarty, Alturistic. AI & ESG | Breakout Room |
Open Source | 12:00-12:30 | Video Tom Wacha, Herm Fischer (Arelle). Using Arelle for ESRS Video Max Macanas. Tech. Univ. Munich, easyESEF. Converter to iXBRL for ESRS | Auditorium |
ESG | 12:00-12:30 | Hemant Karale, Anushree Joshi. IRIS. Peer to peer benchmarking along with ESG Reports | Breakout Room |
Lunch | 12:30-13:30 |
BUILDING GLOBAL CONSENSUS THROUGH POLICIES, DATA AND TECHNOLOGY
Thursday 6th | Time slot | Speaker/s | Location |
Session | CET 14:30! | Keynotes and Heads | |
Welcome words | 13:30-13:35 | Eurofiling Foundation. Facilitator: Michal Pieckocki, Eurofiling | Auditorium |
IFRS 18 | 13:35-14:00 | Video Jatin Garach, Vivek Baid. IASB Technical Staff. IFRS 18: Presentation and Disclosure in Financial Statements | Auditorium |
DORA | 14:00-14:20 | Video Oleg Shmeljov, EBA | Auditorium |
XBRL Intl. | 14:20-14:45 | Video John Turner, CEO. XBRL International | Auditorium |
XBRL Asia | 14:45-15:00 | Video Yoshiaki Wada. Convenor. XBRL Asia Roundtable | Auditorium |
Coffee break | 15:00-15:30 | ||
Thursday 6th | CET add 1h! | Technical and business experts. Facilitators: Elina Koskentalo, Eurofiling. Karla McKenna, Eurofiling | |
Video XBRL & SDMX | 15:30-15:55 | Mark Goodhand, Head of Research, CoreFiling. XBRL and SDMX: Parallel dimensions Antonio Olleros, MeaningfulDatal Data. XBRL and SDMX: A conceptual mapping | Auditorium |
AI | 15:30-15:55 | Antoine Bourdais. Regnology. How can AI help Humans to better and faster understand the regulations and the regulatory evolutions? | Breakout Room |
Video XBRL & OIM | 16:00-16:25 | Mark Goodhand, Head of Research. CoreFiling. OIM and XBRL specifications Sebastian Lewicki, Fujitsu. Handling OIM in regulatory reporting platforms | Auditorium |
Open Source | 16:00-16:25 | Javier Hernández, MeaningfulData. XBRL Converter to CSV for EBA taxonomies Neil Mackenzie, Birdsoftwaresolutions. BIRD with executable regulatory transformations | Breakout Room |
Closing words | 16:30-16:40 | Eurofiling Foundation Board |